by OnAir | Jun 30, 2019 | HTML/CSS, Libraries
Most important thing in web designing nowadays in 3D CSS. Web was all two dimensional in the previous days. It was all good till people used web to publish the documents only. But it was not sufficient when people find the use of web beyond publishing such documents... by OnAir | May 8, 2018 | JavaScript Examples, Libraries
Analysis of data is very important for every business and company. One of the most important benefits of data visualization is that it allows visual access to huge data in an understandable way. There are a variety of programming languages and libraries for creating... by Pacific Regmi | Mar 26, 2018 | Android, Libraries
The popularity of android devices needs no introduction. According to a survey, Android devices occupy more than 86% of market share. Even after this immense popularity, it continues to expand more and more. There are some very popular and important android libraries... by Shobita | Dec 13, 2017 | JavaScript Examples, Libraries
The most important things in life are the connection that you make with special people and the memory is those you want to trap picturing such tangible things. And how could an image possibly be perfect and meaningful without removing the unnecessary background? There... by Shobita | Oct 12, 2017 | JavaScript Examples, Libraries
Face detection is the revolution, instead, it brings the field of web development and web technology to the next level. It is an advanced technology that identifies a human face in a digital face. They set the definition algorithm on track to locate the human face and... by OnAir | Sep 22, 2017 | Android, Libraries, User Experience
Have you ever felt bored of simple plain look of your phone? And had you ever felt like adding some effects and animations to your android for making them interesting? The best android ripple effect libraries are what you are actually looking for. Ripple effect as...